<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MapGeek.Org</title>
	<atom:link href="http://www.mapgeek.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapgeek.org</link>
	<description>A map geek&#039;s view of the photographic and geospatial world...</description>
	<lastBuildDate>Wed, 16 May 2012 06:08:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on On Fujifilm FP-100 Instant Film, Part 3 by pnaciona</title>
		<link>http://www.mapgeek.org/2012/02/12/on-fujifilm-fp-100-instant-film-part-3/#comment-325</link>
		<dc:creator>pnaciona</dc:creator>
		<pubDate>Wed, 16 May 2012 06:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgeek.org/?p=985#comment-325</guid>
		<description>Hi Teresa,
I use VueScan but the software shouldn&#039;t matter. When using the Epson software make sure to select &#039;Professional Mode&#039; and then select &#039;Film&#039; as Document Type. You should then be able to select &#039;Color Negative Film&#039; as Film Type and go from there.  Good luck!</description>
		<content:encoded><![CDATA[<p>Hi Teresa,<br />
I use VueScan but the software shouldn&#8217;t matter. When using the Epson software make sure to select &#8216;Professional Mode&#8217; and then select &#8216;Film&#8217; as Document Type. You should then be able to select &#8216;Color Negative Film&#8217; as Film Type and go from there.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Fujifilm FP-100 Instant Film, Part 3 by Teresa</title>
		<link>http://www.mapgeek.org/2012/02/12/on-fujifilm-fp-100-instant-film-part-3/#comment-320</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Wed, 02 May 2012 20:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgeek.org/?p=985#comment-320</guid>
		<description>I just bought an epson V600 and have Fuji 100c reclaimed negatives to scan. What setting did you use with the Epson software? Or did you use Vuescan? I&#039;m having issues scanning mine in. I removed the reflective board and positioned it on the glass to where the backlight is. But can&#039;t seem to get it right. Help!

-T</description>
		<content:encoded><![CDATA[<p>I just bought an epson V600 and have Fuji 100c reclaimed negatives to scan. What setting did you use with the Epson software? Or did you use Vuescan? I&#8217;m having issues scanning mine in. I removed the reflective board and positioned it on the glass to where the backlight is. But can&#8217;t seem to get it right. Help!</p>
<p>-T</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Fujifilm FP-100 Instant Film, Part 2 by Thomas A Vozza</title>
		<link>http://www.mapgeek.org/2012/02/10/on-fujifilm-fp-100-instant-film-part-2/#comment-316</link>
		<dc:creator>Thomas A Vozza</dc:creator>
		<pubDate>Sat, 21 Apr 2012 22:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgeek.org/?p=981#comment-316</guid>
		<description>I thought you might like to know of my successful method - when you go to the bleach section, find the &#039;bleach GEL&#039; for laundry spots. This is much thicker than regular bleach. I also don&#039;t have to let the emulsion &#039;goop&#039; dry - it&#039;s so thick it actually works very well as a protective coating for the emulsion, I leave it on and don&#039;t even use the taping method. Just put the neg emulsion side down on a piece of plastic or glass, put a little of the bleach gel on and rub it over the black, dissolving it. After you&#039;ve worked it in a bit, put a little more on. After you can see the black is gone, rinse with warm water, then rinse off the goop completely with warm water. I&#039;ve done this a lot and never had any bleach damage on the emulsion due to the goop protection, although you might want to test it yourself on something unimportant.</description>
		<content:encoded><![CDATA[<p>I thought you might like to know of my successful method &#8211; when you go to the bleach section, find the &#8216;bleach GEL&#8217; for laundry spots. This is much thicker than regular bleach. I also don&#8217;t have to let the emulsion &#8216;goop&#8217; dry &#8211; it&#8217;s so thick it actually works very well as a protective coating for the emulsion, I leave it on and don&#8217;t even use the taping method. Just put the neg emulsion side down on a piece of plastic or glass, put a little of the bleach gel on and rub it over the black, dissolving it. After you&#8217;ve worked it in a bit, put a little more on. After you can see the black is gone, rinse with warm water, then rinse off the goop completely with warm water. I&#8217;ve done this a lot and never had any bleach damage on the emulsion due to the goop protection, although you might want to test it yourself on something unimportant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making a Color Image from Black and White Separation Negatives (or Neopan Acros Test Images) by indian wedding photography</title>
		<link>http://www.mapgeek.org/2012/02/06/color-out-of-black-and-white-images-or-neopan-acros-test-images/#comment-194</link>
		<dc:creator>indian wedding photography</dc:creator>
		<pubDate>Mon, 13 Feb 2012 16:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgeek.org/?p=931#comment-194</guid>
		<description>You are a very bright individual!</description>
		<content:encoded><![CDATA[<p>You are a very bright individual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making a Color Image from Black and White Separation Negatives (or Neopan Acros Test Images) by Howard</title>
		<link>http://www.mapgeek.org/2012/02/06/color-out-of-black-and-white-images-or-neopan-acros-test-images/#comment-189</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Wed, 08 Feb 2012 05:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgeek.org/?p=931#comment-189</guid>
		<description>Added, I love your blog! :)</description>
		<content:encoded><![CDATA[<p>Added, I love your blog! <img src='http://www.mapgeek.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

