<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MapGeek.Org</title>
	<atom:link href="http://www.mapgeek.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapgeek.org</link>
	<description>A map geek&#039;s view of the photographic and geospatial world...</description>
	<lastBuildDate>Sun, 25 Mar 2012 17:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Impractical Photography, Part 3</title>
		<link>http://www.mapgeek.org/2012/03/25/impractical-photography-part-3/</link>
		<comments>http://www.mapgeek.org/2012/03/25/impractical-photography-part-3/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 17:36:09 +0000</pubDate>
		<dc:creator>pnaciona</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Blue film]]></category>
		<category><![CDATA[Impossible film]]></category>
		<category><![CDATA[instant photography]]></category>
		<category><![CDATA[Instant Pro]]></category>
		<category><![CDATA[Minolta]]></category>
		<category><![CDATA[Polaroid]]></category>
		<category><![CDATA[Polaroid 360]]></category>
		<category><![CDATA[PZ 680]]></category>
		<category><![CDATA[Sepia film]]></category>
		<category><![CDATA[Type 100]]></category>

		<guid isPermaLink="false">http://www.mapgeek.org/?p=1203</guid>
		<description><![CDATA[Shot some photos with the Minolta Instant Pro and Polaroid 360 yesterday&#8230; This is the first time I&#8217;ve used the Polaroid Type 100 Blue film and found it very interesting and very blue. Sometimes the blue cast gets pretty overwhelming but I found I can get rid most of it by simply autotoning in Photoshop. [...]]]></description>
		<wfw:commentRss>http://www.mapgeek.org/2012/03/25/impractical-photography-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Salt on your film?</title>
		<link>http://www.mapgeek.org/2012/03/23/table-salt-on-your-film/</link>
		<comments>http://www.mapgeek.org/2012/03/23/table-salt-on-your-film/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:28:40 +0000</pubDate>
		<dc:creator>pnaciona</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[120]]></category>
		<category><![CDATA[1600]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[Bronica]]></category>
		<category><![CDATA[caffenol cl]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[ETRS]]></category>
		<category><![CDATA[film processing]]></category>
		<category><![CDATA[Ilford]]></category>
		<category><![CDATA[Zenzanon]]></category>

		<guid isPermaLink="false">http://www.mapgeek.org/?p=1168</guid>
		<description><![CDATA[The weather was perfect last weekend so I took my cameras out for a spin. Well, actually, I took several cameras but mostly shot with the Bronica ETRS and my new Zenzanon-PE 180mm f/4.5 lens. I had an Ilford Delta 400 on the attached back and shot it at ISO 1600.  Why? Because it was [...]]]></description>
		<wfw:commentRss>http://www.mapgeek.org/2012/03/23/table-salt-on-your-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impractical Photography, Part 2 (or a Minolta Instant Camera?!)</title>
		<link>http://www.mapgeek.org/2012/03/21/impractical-photography-part-2/</link>
		<comments>http://www.mapgeek.org/2012/03/21/impractical-photography-part-2/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:52:04 +0000</pubDate>
		<dc:creator>pnaciona</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[instant film]]></category>
		<category><![CDATA[Instant Pro]]></category>
		<category><![CDATA[Minolta]]></category>
		<category><![CDATA[Polaroid]]></category>
		<category><![CDATA[Spectra]]></category>

		<guid isPermaLink="false">http://www.mapgeek.org/?p=1148</guid>
		<description><![CDATA[I came upon the Minolta Instant Pro while searching for reading materials about Polaroid photography. This is supposedly a Polaroid-made, Minolta-branded camera that uses Spectra/Image/1200 integral film. Polaroid later introduced this camera as Spectra Pro. Unlike previous Polaroid cameras, this model gives you quite a bit of creative camera controls; it supports multiple exposures, manual [...]]]></description>
		<wfw:commentRss>http://www.mapgeek.org/2012/03/21/impractical-photography-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Minolta Autocord, Part 1</title>
		<link>http://www.mapgeek.org/2012/03/18/on-minolta-autocord-part-1/</link>
		<comments>http://www.mapgeek.org/2012/03/18/on-minolta-autocord-part-1/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 05:33:01 +0000</pubDate>
		<dc:creator>pnaciona</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Acros]]></category>
		<category><![CDATA[Autocord]]></category>
		<category><![CDATA[caffenol cl]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[Minolta]]></category>
		<category><![CDATA[Neopan]]></category>

		<guid isPermaLink="false">http://www.mapgeek.org/?p=1124</guid>
		<description><![CDATA[I got a Minolta Autocord some 10 years ago but haven&#8217;t used it much due to it&#8217;s condition. The lenses are good but the leatherette were all cracked and peeling off. I decided to peel them off completely (except for the front cover) with the intention of replacing them at some point. Well, it&#8217;s taken [...]]]></description>
		<wfw:commentRss>http://www.mapgeek.org/2012/03/18/on-minolta-autocord-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impractical Photography, Part 1</title>
		<link>http://www.mapgeek.org/2012/03/16/impractical-photography-part-1/</link>
		<comments>http://www.mapgeek.org/2012/03/16/impractical-photography-part-1/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 02:47:58 +0000</pubDate>
		<dc:creator>pnaciona</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Impossible film]]></category>
		<category><![CDATA[instant film]]></category>
		<category><![CDATA[Polaroid]]></category>
		<category><![CDATA[SX-70]]></category>

		<guid isPermaLink="false">http://www.mapgeek.org/?p=1105</guid>
		<description><![CDATA[I finally got all the needed equipment to shoot Impossible films with my Polaroid SX-70. Along the way, I&#8217;ve acquired another SX-70 (Sonar OneStep) to get a Polatronic 2350 flash. I&#8217;ve also had to get a &#8220;frog tongue&#8221; to protect the instant film from light—the Impossible films are sensitive to light when they first come [...]]]></description>
		<wfw:commentRss>http://www.mapgeek.org/2012/03/16/impractical-photography-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

