<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MapGeek.Org</title>
	<atom:link href="http://www.mapgeek.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapgeek.org</link>
	<description>A map geek&#039;s view of the photographic and geospatial world...</description>
	<lastBuildDate>Sat, 18 Feb 2012 06:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fujifilm Neopan SS</title>
		<link>http://www.mapgeek.org/2012/02/18/fujifilm-neopan-ss/</link>
		<comments>http://www.mapgeek.org/2012/02/18/fujifilm-neopan-ss/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:07:12 +0000</pubDate>
		<dc:creator>pnaciona</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[color separation]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[Maxxum 7]]></category>
		<category><![CDATA[Minolta]]></category>
		<category><![CDATA[Neopan]]></category>
		<category><![CDATA[Neopan SS]]></category>

		<guid isPermaLink="false">http://www.mapgeek.org/?p=1035</guid>
		<description><![CDATA[I first came across this film around 1999 or 2000 when an old roommate brought some back from New Zealand. Don&#8217;t ask me how or where he got it in New Zealand; I have no idea, he was just passing through on the way back to Minnesota from McMurdo Station in Antarctica. Anyway, it was [...]]]></description>
		<wfw:commentRss>http://www.mapgeek.org/2012/02/18/fujifilm-neopan-ss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Fujifilm FP-3000b Instant Film</title>
		<link>http://www.mapgeek.org/2012/02/12/on-fujifilm-fp-100-instant-film-part-4/</link>
		<comments>http://www.mapgeek.org/2012/02/12/on-fujifilm-fp-100-instant-film-part-4/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:41:16 +0000</pubDate>
		<dc:creator>pnaciona</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[4x5]]></category>
		<category><![CDATA[color separation]]></category>
		<category><![CDATA[FP-3000b]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[instant film]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://www.mapgeek.org/?p=1002</guid>
		<description><![CDATA[I took some test shots with my Sinar F2 and Fujifilm FP-3000b 4&#215;5 black and white instant film. There were two things I was trying to accomplish: 1. create a transparent negative from the goopy side of the film and, 2. see if I can create a color image from 3 separation negatives using instant [...]]]></description>
		<wfw:commentRss>http://www.mapgeek.org/2012/02/12/on-fujifilm-fp-100-instant-film-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Fujifilm FP-100 Instant Film, Part 3</title>
		<link>http://www.mapgeek.org/2012/02/12/on-fujifilm-fp-100-instant-film-part-3/</link>
		<comments>http://www.mapgeek.org/2012/02/12/on-fujifilm-fp-100-instant-film-part-3/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:51:50 +0000</pubDate>
		<dc:creator>pnaciona</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[FP-100c]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[instant film]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[V600]]></category>
		<category><![CDATA[VueScan]]></category>

		<guid isPermaLink="false">http://www.mapgeek.org/?p=985</guid>
		<description><![CDATA[Continuing on with the Fujifilm instant film experiments&#8230; As mentioned in my previous post, I have successfully removed the backing on the FP-100c color negative. Here are a couple of scans of a test negatives using Epson Perfection V600 scanner and VueScan scanner software. The first scan was a reflective scan (the normal scanning method [...]]]></description>
		<wfw:commentRss>http://www.mapgeek.org/2012/02/12/on-fujifilm-fp-100-instant-film-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Fujifilm FP-100 Instant Film, Part 2</title>
		<link>http://www.mapgeek.org/2012/02/10/on-fujifilm-fp-100-instant-film-part-2/</link>
		<comments>http://www.mapgeek.org/2012/02/10/on-fujifilm-fp-100-instant-film-part-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:08:05 +0000</pubDate>
		<dc:creator>pnaciona</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[bleach]]></category>
		<category><![CDATA[chlorox]]></category>
		<category><![CDATA[FP-100b]]></category>
		<category><![CDATA[FP-100c]]></category>
		<category><![CDATA[FP-3000b]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[instant film]]></category>
		<category><![CDATA[negative reclamation]]></category>
		<category><![CDATA[Sodium hypochlorite]]></category>

		<guid isPermaLink="false">http://www.mapgeek.org/?p=981</guid>
		<description><![CDATA[I stopped by a grocery store on the way home from work and picked up some bleach (Chlorox). The Lysol cleaner didn&#8217;t work very well in clearing out the black ink from the FP-100/3000 negative so I decided to try good old Sodium hypochlorite. My initial test shows it works much better. I also found [...]]]></description>
		<wfw:commentRss>http://www.mapgeek.org/2012/02/10/on-fujifilm-fp-100-instant-film-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Fujifilm FP-100 instant film</title>
		<link>http://www.mapgeek.org/2012/02/09/on-fujifilm-fp-100-instant-film/</link>
		<comments>http://www.mapgeek.org/2012/02/09/on-fujifilm-fp-100-instant-film/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:23:01 +0000</pubDate>
		<dc:creator>pnaciona</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[FP-100c]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[instant film]]></category>
		<category><![CDATA[PA-145]]></category>
		<category><![CDATA[PA-45]]></category>
		<category><![CDATA[Polaroid 405]]></category>
		<category><![CDATA[Polaroid 550]]></category>
		<category><![CDATA[Sinar F2]]></category>

		<guid isPermaLink="false">http://www.mapgeek.org/?p=969</guid>
		<description><![CDATA[I played around with Fujifilm FP-100C and an old Sinar F2 camera yesterday. The subject is the same orchid flower as in the previous post. The positive image was pretty dull as the light was rather flat, coming from the window in the living room. But that&#8217;s not what I was really after&#8230; I read [...]]]></description>
		<wfw:commentRss>http://www.mapgeek.org/2012/02/09/on-fujifilm-fp-100-instant-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Color Image from Black and White Separation Negatives (or Neopan Acros Test Images)</title>
		<link>http://www.mapgeek.org/2012/02/06/color-out-of-black-and-white-images-or-neopan-acros-test-images/</link>
		<comments>http://www.mapgeek.org/2012/02/06/color-out-of-black-and-white-images-or-neopan-acros-test-images/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:18:15 +0000</pubDate>
		<dc:creator>pnaciona</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[Acros]]></category>
		<category><![CDATA[additive]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Bronica]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color separation]]></category>
		<category><![CDATA[ETRS]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[Neopan]]></category>

		<guid isPermaLink="false">http://www.mapgeek.org/?p=931</guid>
		<description><![CDATA[So, I experimented with color filters this weekend&#8230; shot some orchid flowers using a Bronica ETRS, an Automatic Bellows Attachment-E, Zenzanon 75mm lens, and red, green, and blue filters. The idea was to create a color image from black and white images. Film was Fujifilm Neopan 100 Acros. &#160; Using a tripod, I set the [...]]]></description>
		<wfw:commentRss>http://www.mapgeek.org/2012/02/06/color-out-of-black-and-white-images-or-neopan-acros-test-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On Agfa Rodinal, Part 2&#8230;</title>
		<link>http://www.mapgeek.org/2012/02/05/on-agfa-rodinal-part-2/</link>
		<comments>http://www.mapgeek.org/2012/02/05/on-agfa-rodinal-part-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:10:57 +0000</pubDate>
		<dc:creator>pnaciona</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[120]]></category>
		<category><![CDATA[25]]></category>
		<category><![CDATA[Acros]]></category>
		<category><![CDATA[Adonal]]></category>
		<category><![CDATA[Adox]]></category>
		<category><![CDATA[film processing]]></category>
		<category><![CDATA[Pan]]></category>
		<category><![CDATA[processing time]]></category>
		<category><![CDATA[Rodinal]]></category>
		<category><![CDATA[Rollei]]></category>

		<guid isPermaLink="false">http://www.mapgeek.org/?p=926</guid>
		<description><![CDATA[I processed a couple of 120 rolls using Rodinal at 1:50 dilution last night and results looked good. The first film was Fujifilm Neopan 100 Acros which I processed for 30 minutes using semi-stand development technique—continuous agitation for the first 30 seconds, followed by 5 turns every minute for 2 minutes, and then 5 turns [...]]]></description>
		<wfw:commentRss>http://www.mapgeek.org/2012/02/05/on-agfa-rodinal-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Agfa Rodinal&#8230;</title>
		<link>http://www.mapgeek.org/2012/01/31/on-agfa-rodinal/</link>
		<comments>http://www.mapgeek.org/2012/01/31/on-agfa-rodinal/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:46:28 +0000</pubDate>
		<dc:creator>pnaciona</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Adonal]]></category>
		<category><![CDATA[Adox]]></category>
		<category><![CDATA[Agfa]]></category>
		<category><![CDATA[film processing]]></category>
		<category><![CDATA[Rodinal]]></category>

		<guid isPermaLink="false">http://www.mapgeek.org/?p=919</guid>
		<description><![CDATA[I discovered Agfa Rodinal shortly after I started processing my own film&#8230; That was around 1988. I really didn&#8217;t know much about film processing back then but I liked the way the Rodinal-processed negatives looked; the tone/contrast looked very good. The film grain gets accentuated but I didn&#8217;t really pay much attention to it back [...]]]></description>
		<wfw:commentRss>http://www.mapgeek.org/2012/01/31/on-agfa-rodinal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Ilford Pan F Plus and Delta 100 Professional&#8230;</title>
		<link>http://www.mapgeek.org/2012/01/29/on-ilford-pan-f-plus-and-delta-100-professional/</link>
		<comments>http://www.mapgeek.org/2012/01/29/on-ilford-pan-f-plus-and-delta-100-professional/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:08:03 +0000</pubDate>
		<dc:creator>pnaciona</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[120]]></category>
		<category><![CDATA[Bronica]]></category>
		<category><![CDATA[caffenol ch]]></category>
		<category><![CDATA[Delta 100]]></category>
		<category><![CDATA[ETRS]]></category>
		<category><![CDATA[Ilford]]></category>
		<category><![CDATA[orchids]]></category>
		<category><![CDATA[Pan F Plus]]></category>
		<category><![CDATA[SQ-Ai]]></category>

		<guid isPermaLink="false">http://www.mapgeek.org/?p=886</guid>
		<description><![CDATA[Belated happy new year! I finally had a chance to shoot some flowers this past weekend&#8230; I bought a couple of orchids—one with white flowers and the other yellow—and shot them with Bronica ETRS and Bronica SQ-Ai. I also used a yellow filter to darken up the leaves and lighten the flowers. For the ETRS, I [...]]]></description>
		<wfw:commentRss>http://www.mapgeek.org/2012/01/29/on-ilford-pan-f-plus-and-delta-100-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Color Infrared Photography&#8230;</title>
		<link>http://www.mapgeek.org/2011/12/19/on-color-infrared-photography/</link>
		<comments>http://www.mapgeek.org/2011/12/19/on-color-infrared-photography/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:20:20 +0000</pubDate>
		<dc:creator>pnaciona</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mapgeek.org/?p=876</guid>
		<description><![CDATA[I just put up a gallery of some old Kodak IE color infrared photos I took in 1990. I have a few more that needs scanning and will add them when they&#8217;re done. You can view the gallery here. &#160;]]></description>
		<wfw:commentRss>http://www.mapgeek.org/2011/12/19/on-color-infrared-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

